281 HIDDEN GLEN DR, Scotts Valley, CA 95066
Stunning 7 Yr New Executive Home in Community w/Tennis, Pool & Equestrian Facilities (Henry Cowell Trails Close by),on Gorgeous Half Acre w/Oaks,Brook Knoll/S.V.Schools 4018 SF of Breathtaking Interior,5 BR,4 BA(2 MBR's)"Plus Study/B.R.on main" Floor,Graceful/Functional Floor Plan,25FT Ceilings,Hardwood,Crown Molding,French Drs,Plantation Shutters,Butlers Pantry,3 Fireplaces, A/C,Huge 3 Car Garage
Features
| Amenities | 220 Volts in Kitchen, Bay Windows, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Bedroom Types | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | Central Air Conditioning |
| Energy Features | Low-Flow Toilet(s) |
| Exterior Features | Stucco Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Linoleum or Vinyl, Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Yes |
| Horse Property Desc | 9+ Stalls, Arena, Barn, Boarding Stable, Gov?t Land Access, Riding Trail(s) |
| Insulation | Insulation Unknown |
| Levels | 2 Stories |
| Pool Description | Pool - in Ground Concrete |
| Pool Options | Association Pool, Gas Heated Pool |
| REO | False |
| Roof | Composition Roof |
| Sewer/Septic System | Septic, Sewer or Septic Inspection Req'd |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Deck, Horse(s) Permitted, Patio, Tennis Court - Community |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012